Use this page to learn about the New Report Builder. This allows a user the ability to pull a variety of reports. Determine the fields to view and the type of data desired. Run and save as many as needed.
Letter | Title | Description |
---|---|---|
A | Select a report | Create a new report or find a previously saved report in the dropdown. |
B | Student Fields | Select field(s) related to the student to appear on the report. |
C |
Enrollment Fields |
Select field(s) related to the enrollment to appear on the report. |
D | Section Fields | Select field(s) related to the term, school information, credits, etc to appear on the report. |
E | Selected Fields | Any items selected from B, C, D, F, and G will appear in this box. Use the arrows to arrange the items in the order desired for them to appear on the report. |
F | Course Fields | Select field(s) related to the specific course to appear on the report. |
G | Teacher Fields | Select field(s) related to the educator to appear on the report. |
H | Select the filtering criteria | Use the available options to filter data for a specific purpose. Based on the selected filters, any item that falls into the parameters will populate on the report. Use the + and - to add/subtract filters. |
I | Get Data | Run the report by clicking the button. |
J | Save as Report | To save the report, give it a name and add a description. Click Save. |
Some popular reports are:
- Students who have dropped (have not started an enrollment)
- Enrollments since __(date)__
- Students who are __% behind
To learn how to access this report, click here.